
Average Ranking
Excellent
8.9/10
on 7 surveys
100% of customers would book Hotel Fonzari again
Average Rating
- Cleanliness of the Rooms
8.5
- Room Comforts and Facilities
8.8
- Quality and services of the Hotel
7.9
- Staff Assistance
7.9
- Restaurant and bar
9.2
- Connections to the City
9.9
- Surrounding Area
10
- Accuracy of the website description
9.4
- Value for money
8.5
- Overall satisfaction
8.8
Average Ranking
Excellent
8.9/10
on 7 surveys
100% of customers would book Hotel Fonzari again
Sandra
Austria 

April 2013
Couple more than 35 years old
Very good
8.4/10
Mein Zimmer war Sehr klein und wenig durchdacht. Keine Garderobe bzw. Aufhängemöglichkeit für die Jacke. Kasten am anderen Ende des Zimmers.
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Anonymous
June 2012
Couple more than 35 years old
Very good
8/10
Il manque du personnel qui parle français, on vous parle directement en Allemand dommage.
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Léa
Belgium 

June 2012
Couple more than 35 years old
Very good
8/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Ulrike
Austria 

April 2012
Couple more than 35 years old
Good
7.6/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Christian
Austria 

October 2011
Couple more than 35 years old
Wonderful
9/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Ulrich
Austria 

August 2011
Family with small children
Good
7.8/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Dános
Hungary 

May 2011
Group
Very good
8/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Additional Hotels Nearby:
-
Prices from € 85
Hotel Friuli
Riva Ugo Foscolo 14, Grado (GO) - 1 Km -
Prices from € 45
Hotel Merano
Via Vespucci 3, Grado (GO) - 1.2 Km
