
Average Ranking
Wonderful
9.3/10
on 63 surveys
84% of customers would book Hotel Igea again
Average Rating
- Cleanliness of the Rooms
9.8
- Room Comforts and Facilities
8.8
- Quality and services of the Hotel
9.2
- Staff Assistance
10
- Restaurant and bar
9.1
- Connections to the City
9.7
- Surrounding Area
8.9
- Accuracy of the website description
9.1
- Value for money
9.1
- Overall satisfaction
9.2
Average Ranking
Wonderful
9.3/10
on 63 surveys
84% of customers would book Hotel Igea again
Concetta Valeria
Italy 

April 2016
Group
Exceptional
10/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Anonymous
December 2015
Exceptional
10/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Claudia
Italy 

October 2015
Exceptional
9.8/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Mario
Italy 

August 2015
Couple more than 35 years old
Good
7.6/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Renato
Italy 

May 2015
Couple more than 35 years old
Pleasant
6/10
Il frigobar consiste in due bottigliette di acqua; la colazione è assolutamente mediocre,mesta e triste.
Would you return to this hotel?
No
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Samuele
Italy 

May 2015
Traveller with friends
Very good
8/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Antonio
Italy 

April 2015
Couple more than 35 years old
Wonderful
9.2/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Gary
Switzerland 

March 2015
Couple more than 35 years old
Very good
8.2/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Vincenzo
Italy 

December 2014
Couple more than 35 years old
Excellent
8.7/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Danila
Italy 

December 2014
Traveller with friends
Exceptional
9.8/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Andrea
Austria 

September 2014
Couple more than 35 years old
Very good
8.4/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Luigi
Italy 

September 2014
Couple more than 35 years old
Very good
8/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Antonio
Italy 

August 2014
Family with small children
Good
7.2/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Antonello
Italy 

July 2014
Family with small children
Good
7.2/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Oronzo
Switzerland 

July 2014
Pleasant
6.4/10
Would you return to this hotel?
Unsure
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Wilhelm
Austria 

April 2014
Couple more than 35 years old
Excellent
8.6/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Janet
Italy 

April 2014
Couple more than 35 years old
Wonderful
9.4/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Maria
Italy 

April 2014
Wonderful
9.2/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Massimo
Italy 

December 2013
Couple more than 35 years old
Excellent
8.8/10
Hotel non recente ma pulito e confortevole, in ottima posizione e nel complesso economico rispetto a quello che offre. Garage privato a 100 metri (con supplemento). Internet veloce e gratuito in camera. Ottima colazione. Personale gentile e professionale. Consigliabile.
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Costantino
Italy 

August 2013
Family with teenagers
Wonderful
9.4/10
Hotel comodo ed accogliente, situato nel centro di Padova.
Pulito e con personale cordiale e disponibile.
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Vincenzo
Italy 

August 2013
Family with teenagers
5.2/10
Would you return to this hotel?
No
5.2/10
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Annalisa
Italy 

June 2013
Single business traveller
Wonderful
9.4/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Anonymous
May 2013
Couple more than 35 years old
Very good
8/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Alessandra
Brazil 

May 2013
Single business traveller
Excellent
8.8/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Marie Claude
France 

April 2013
Couple more than 35 years old
Very good
8.4/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Additional Hotels Nearby:
-
Prices from € 84
Hotel Al Cason
Via Sarpi 40, Padova - 1.9 Km -
Prices from € 64
Hotel Marconi
Via Marconi 186, Ponte San Nicolò (PD) - 4 Km -
Prices from € 62
Hotel Garibaldi
Via S. Marco 63, Padova - 4.5 Km
