
Average Ranking
Very good
8.4/10
on 45 surveys
80% of customers would book Adi Doria Grand Hotel again
Average Rating
- Cleanliness of the Rooms
8.8
- Room Comforts and Facilities
8.6
- Quality and services of the Hotel
8.4
- Staff Assistance
8.3
- Restaurant and bar
8.3
- Connections to the City
8.7
- Surrounding Area
7.4
- Accuracy of the website description
8.5
- Value for money
8.5
- Overall satisfaction
8.4
Average Ranking
Very good
8.4/10
on 45 surveys
80% of customers would book Adi Doria Grand Hotel again
Anonymous
December 2009
Couple more than 35 years old
Exceptional
9.6/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Nico
Italy 

November 2009
Couple less than 35 years old
Exceptional
9.8/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Matthias
Austria 

October 2009
Couple less than 35 years old
5.4/10
Would you return to this hotel?
No
5.4/10
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Manuel
Switzerland 

October 2009
Exceptional
9.8/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Michele
Italy 

July 2009
Couple more than 35 years old
Good
7.8/10
Solo dopo aver dimostrato con il computer l'avvenuta prenotazione mi hanno assegnato una camera.
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Wolfgang
Germany 

June 2009
Couple more than 35 years old
Very good
8/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Thomas
United States 

May 2009
Couple more than 35 years old
Excellent
8.8/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Anonymous
May 2009
Traveller with friends
Excellent
8.8/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Roberto
Italy 

April 2009
Family with small children
Exceptional
9.6/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Anna
Italy 

March 2009
Exceptional
9.6/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Pamela
Germany 

February 2009
Traveller with friends
Excellent
8.8/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Fabio
Italy 

February 2009
Couple less than 35 years old
Exceptional
10/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Jt (hans)
Netherlands, The 

February 2009
Single business traveller
Good
7.2/10
Would you return to this hotel?
No
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Luigi
Italy 

February 2009
Couple more than 35 years old
Good
7.4/10
La non risposta: non ho usufruito dei servizi
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Giancarlo
Italy 

February 2009
Single business traveller
Exceptional
10/10
Would you return to this hotel?
Unsure
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Kamel Fehmi
Germany 

January 2009
Traveller with friends
Pleasant
6.4/10
Would you return to this hotel?
Unsure
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Hans-joachim
Germany 

January 2009
Couple more than 35 years old
Good
7.6/10
Garagentor laut!
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Larionova
Switzerland 

January 2009
Traveller with friends
Pleasant
6.4/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Vanessa
Italy 

January 2009
Couple less than 35 years old
Good
7.6/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Hakan
Germany 

January 2009
Couple more than 35 years old
Good
7.2/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Guillaume
France 

January 2009
Pleasant
6.2/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Gaëlle
Switzerland 

December 2008
Traveller with friends
Good
7.6/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Marina
Italy 

December 2008
Couple less than 35 years old
Pleasant
6.4/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Francesco
Italy 

December 2008
Couple more than 35 years old
Wonderful
9/10
Would you return to this hotel?
Yes
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Additional Hotels Nearby:
-
Prices from € 81
Best Western Plus Hotel Galles
Piazza Lima 2, Milano - 0.6 Km -
Prices from € 500
Hotel Flora
Via Torriani 23, Milano - 0.7 Km -
Prices from € 600
Hotel Garda
Via Napo Torriani 21, Milano - 0.7 Km
