
Average Ranking
Wonderful
9.2/10
on 8 surveys
Average Rating
- Cleanliness of the Rooms
10
- Room Comforts and Facilities
9.4
- Quality and services of the Hotel
9.9
- Staff Assistance
10
- Restaurant and bar
9.2
- Connections to the City
6.9
- Surrounding Area
7.4
- Accuracy of the website description
9.1
- Value for money
9.6
- Overall satisfaction
9.9
Average Ranking
Wonderful
9.2/10
on 8 surveys
75% of customers would book Hotel Le Corderie again

details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |

Ho un solo appunto da fare : bisognerebbe controllare meglio il servizio di lavanderia perchè per ben due volte gli asciugamani del bagno non erano puliti bene anzi una volta il telo da bagno era addirittura sporco
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |

details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |

Ho trovato estrema cortesia e cura dei particolari.
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |

details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |

Das Frühstücksbuffet war Weltklasse!
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |

details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |

Although in a "quiet" neighbourhood, the street outside was actaully quite noisy. The bed and linen were of medium quality, there was no English language news chanel on the TV, fruit juice was not fresh (as described in their literature) and everything at breakfast except the cheese was over sweetened.
The staff were charming and helpful and it is easy to park in the street.
details
| No Answer | Very bad | Bad | Adequate | Good | Excellent | |
|---|---|---|---|---|---|---|
| n.a. | 2 | 4 | 6 | 8 | 10 | |
| Cleanliness of the Rooms | ||||||
| Room Comforts and Facilities | ||||||
| Quality and services of the Hotel | ||||||
| Staff Assistance | ||||||
| Restaurant and bar | ||||||
| Connections to the City | ||||||
| Surrounding Area | ||||||
| Accuracy of the website description | ||||||
| Value for money | ||||||
| Overall satisfaction |
Additional Hotels Nearby:
-
Prices from € 103
Urban Hotel
Androna Chiusa 4, Trieste - 0.9 Km -
Prices from € 65
Città Di Parenzo
Via Degli Artisti 8, Trieste - 1.1 Km -
Prices from € 52
Hotel Italia
Via Geppa 15, Trieste - 1.7 Km
